| 1 | @prefix pbo: <https://ontology.property.local/pbo#> . |
| 2 | @prefix ex: <https://ontology.property.local/pbo/example#> . |
| 3 | @prefix rdf: <http://www.w3.org/1999/02/22-rdf-syntax-ns#> . |
| 4 | @prefix rdfs: <http://www.w3.org/2000/01/rdf-schema#> . |
| 5 | @prefix owl: <http://www.w3.org/2002/07/owl#> . |
| 6 | @prefix xsd: <http://www.w3.org/2001/XMLSchema#> . |
| 7 | @prefix skos: <http://www.w3.org/2004/02/skos/core#> . |
| 8 | @prefix dcterms: <http://purl.org/dc/terms/> . |
| 9 | @prefix prov: <http://www.w3.org/ns/prov#> . |
| 10 | |
| 11 | # Representative fixtures built from corpus claims. Values quoted from sources are |
| 12 | # labelled with the evidence record; property/party fixtures are synthetic (ex:). |
| 13 | |
| 14 | # --------------------------------------------------------------------------- |
| 15 | # Jurisdictions (DEC-014) |
| 16 | # --------------------------------------------------------------------------- |
| 17 | ex:AU a pbo:Jurisdiction ; rdfs:label "Australia" ; pbo:jurisdictionCode "AU" . |
| 18 | ex:QLD a pbo:Jurisdiction ; rdfs:label "Queensland" ; pbo:jurisdictionCode "QLD" ; pbo:withinJurisdiction ex:AU . |
| 19 | ex:VIC a pbo:Jurisdiction ; rdfs:label "Victoria" ; pbo:jurisdictionCode "VIC" ; pbo:withinJurisdiction ex:AU . |
| 20 | ex:NSW a pbo:Jurisdiction ; rdfs:label "New South Wales" ; pbo:jurisdictionCode "NSW" ; pbo:withinJurisdiction ex:AU . |
| 21 | ex:WA a pbo:Jurisdiction ; rdfs:label "Western Australia" ; pbo:jurisdictionCode "WA" ; pbo:withinJurisdiction ex:AU . |
| 22 | ex:SA a pbo:Jurisdiction ; rdfs:label "South Australia" ; pbo:jurisdictionCode "SA" ; pbo:withinJurisdiction ex:AU . |
| 23 | ex:SEQ a pbo:Jurisdiction ; rdfs:label "South East Queensland (region)" ; pbo:jurisdictionCode "SEQ" ; pbo:withinJurisdiction ex:QLD . |
| 24 | ex:BCC a pbo:Jurisdiction ; rdfs:label "Brisbane local government area" ; pbo:jurisdictionCode "BCC" ; pbo:withinJurisdiction ex:SEQ . |
| 25 | ex:LOGAN a pbo:Jurisdiction ; rdfs:label "Logan local government area" ; pbo:jurisdictionCode "LOGAN" ; pbo:withinJurisdiction ex:SEQ . |
| 26 | ex:GreaterMelbourne a pbo:Jurisdiction ; rdfs:label "Greater Melbourne" ; pbo:jurisdictionCode "GMEL" ; pbo:withinJurisdiction ex:VIC . |
| 27 | ex:ES a pbo:Jurisdiction ; rdfs:label "Spain (source context only)" ; pbo:jurisdictionCode "ES" . |
| 28 | |
| 29 | # --------------------------------------------------------------------------- |
| 30 | # Government bodies and regulators |
| 31 | # --------------------------------------------------------------------------- |
| 32 | ex:RTA a pbo:Regulator ; rdfs:label "Residential Tenancies Authority (Queensland)" . |
| 33 | ex:ATO a pbo:Regulator ; rdfs:label "Australian Taxation Office" . |
| 34 | ex:CAV a pbo:Regulator ; rdfs:label "Consumer Affairs Victoria" . |
| 35 | ex:QLD_DeptHousing a pbo:Regulator ; rdfs:label "Queensland Department of Housing (residential services regulator)" . |
| 36 | ex:APRA a pbo:Regulator ; rdfs:label "Australian Prudential Regulation Authority" . |
| 37 | ex:RBA a pbo:Regulator ; rdfs:label "Reserve Bank of Australia" . |
| 38 | ex:OFT_QLD a pbo:Regulator ; rdfs:label "Queensland Office of Fair Trading" . |
| 39 | ex:BrisbaneCityCouncil a pbo:LocalCouncil ; rdfs:label "Brisbane City Council" . |
| 40 | ex:LoganCityCouncil a pbo:LocalCouncil ; rdfs:label "Logan City Council" . |
| 41 | ex:VIC_LocalCouncil a pbo:LocalCouncil ; rdfs:label "Victorian local council (generic)" . |
| 42 | ex:QCAT a pbo:GovernmentBody ; rdfs:label "Queensland Civil and Administrative Tribunal" . |
| 43 | ex:StateRevenueVIC a pbo:Regulator ; rdfs:label "State Revenue Office Victoria" . |
| 44 | ex:QLD_Treasury a pbo:Regulator ; rdfs:label "Queensland Revenue Office" . |
| 45 | ex:TitlesQueensland a pbo:GovernmentBody ; rdfs:label "Titles Queensland" . |
| 46 | ex:ValuerGeneralQLD a pbo:GovernmentBody ; rdfs:label "Queensland Valuer-General" . |
| 47 | ex:QLD_Government a pbo:GovernmentBody ; rdfs:label "Queensland Government (open data)" . |
| 48 | ex:QLD_Education a pbo:GovernmentBody ; rdfs:label "Queensland Department of Education" . |
| 49 | ex:Translink a pbo:GovernmentBody ; rdfs:label "Translink" . |
| 50 | ex:ABS a pbo:GovernmentBody ; rdfs:label "Australian Bureau of Statistics" . |
| 51 | ex:QGSO a pbo:GovernmentBody ; rdfs:label "Queensland Government Statistician's Office" . |
| 52 | ex:QPS a pbo:GovernmentBody ; rdfs:label "Queensland Police Service" . |
| 53 | ex:PropTrack a pbo:Organisation ; rdfs:label "PropTrack" . |
| 54 | ex:DomainGroup a pbo:Organisation ; rdfs:label "Domain" . |
| 55 | ex:REA a pbo:Organisation ; rdfs:label "REA Group" . |
| 56 | ex:GeoscapeGNAF a pbo:Organisation ; rdfs:label "data.gov.au / G-NAF publisher" . |
| 57 | |
| 58 | # --------------------------------------------------------------------------- |
| 59 | # Legislation and prescribed forms |
| 60 | # --------------------------------------------------------------------------- |
| 61 | ex:RTRA_Act_2008 a pbo:Legislation ; rdfs:label "Residential Tenancies and Rooming Accommodation Act 2008 (Qld)" . |
| 62 | ex:QLD_ResidentialServicesLegislation a pbo:Legislation ; rdfs:label "Queensland residential-services registration and accreditation legislation (Act not named in corpus)" . |
| 63 | ex:QDC_MP_5_7 a pbo:Legislation ; rdfs:label "Queensland Development Code MP 5.7" . |
| 64 | ex:QLD_BuildingFireSafetyRegulation a pbo:Legislation ; rdfs:label "Building Fire Safety Regulation (Qld) with National Construction Code" . |
| 65 | ex:BrisbaneCityPlan a pbo:Legislation ; rdfs:label "Brisbane City Plan (rooming accommodation provisions)" . |
| 66 | ex:RoomingHouseOperatorsAct2016 a pbo:Legislation ; rdfs:label "Rooming House Operators Act 2016 (Vic)" . |
| 67 | ex:PublicHealthWellbeingAct2008 a pbo:Legislation ; rdfs:label "Public Health and Wellbeing Act 2008 (Vic), Part 6 Division 4" . |
| 68 | ex:VPP_Clause_52_23 a pbo:Legislation ; rdfs:label "Victoria Planning Provisions Clause 52.23 (rooming houses)" . |
| 69 | ex:VIC_ShortStayLevyLegislation a pbo:Legislation ; rdfs:label "Victorian short-stay levy legislation (7.5% levy from 1 January 2025)" . |
| 70 | ex:VIC_RoomingHouseMinimumStandards a pbo:Legislation ; rdfs:label "Victorian rooming house minimum standards and smoke-alarm regulations" . |
| 71 | ex:RetailShopLeasesRegulation2016 a pbo:Legislation ; rdfs:label "Retail Shop Leases Regulation 2016 (Qld)" . |
| 72 | ex:TR_97_11 a pbo:Legislation ; rdfs:label "Taxation Ruling TR 97/11 (indicators of carrying on a business)" . |
| 73 | ex:NegativeGearingCGTReform2027 a pbo:Legislation ; rdfs:label "Federal negative gearing and CGT reform (May 2026 Budget; effective 1 July 2027)" . |
| 74 | ex:GST_Act a pbo:Legislation ; rdfs:label "A New Tax System (Goods and Services Tax) Act 1999 (Cth) as described in corpus" . |
| 75 | ex:ForeignInvestmentRules a pbo:Legislation ; rdfs:label "Foreign investment restrictions on established dwellings (2025-2027)" . |
| 76 | ex:QLD_LandTaxBTR a pbo:Legislation ; rdfs:label "Queensland build-to-rent land tax concession" . |
| 77 | ex:FormR18 a pbo:PrescribedForm ; rdfs:label "Form R18 rooming accommodation agreement (Qld)" . |
| 78 | ex:Form2_BondLodgement a pbo:PrescribedForm ; rdfs:label "Form 2 bond lodgement (Qld RTA)" . |
| 79 | |
| 80 | # --------------------------------------------------------------------------- |
| 81 | # Regulatory regimes, thresholds and rules (DEC-004, DEC-007, DEC-011) |
| 82 | # --------------------------------------------------------------------------- |
| 83 | ex:Regime_QLD_RoomingTenancy a pbo:RegulatoryRegime ; |
| 84 | rdfs:label "Queensland rooming accommodation and owner-occupier tenancy regime" ; |
| 85 | pbo:appliesIn ex:QLD ; pbo:governedBy ex:RTRA_Act_2008 ; pbo:administeredBy ex:RTA ; |
| 86 | pbo:appliesToAccommodationType pbo:AccommodationType_RoomingHouse ; |
| 87 | pbo:appliesToOperatingModel pbo:OperatingModel_OwnerOccupierRooms , pbo:OperatingModel_OwnerOperated , pbo:OperatingModel_MasterLease ; |
| 88 | pbo:prescribesForm ex:FormR18 , ex:Form2_BondLodgement ; |
| 89 | pbo:hasThreshold ex:Thr_QLD_1to3RoomsWithBond , ex:Thr_QLD_4PlusRooms , ex:Thr_QLD_1to3RoomsNoBond ; |
| 90 | pbo:hasRule ex:Rule_QLD_RentIncrease12Months , ex:Rule_QLD_BondLodgement10Days . |
| 91 | ex:Thr_QLD_1to3RoomsWithBond a pbo:OccupancyThreshold ; rdfs:label "1-3 rooms rented with a bond in owner's main residence: Act applies in part (EV-091)" ; |
| 92 | pbo:thresholdKind pbo:ThresholdKind_RoomsRented ; pbo:thresholdComparator "range" ; pbo:thresholdValue 1 ; pbo:thresholdUpperValue 3 ; pbo:thresholdUnit "rooms" ; |
| 93 | pbo:occupancyThresholdEffect pbo:Effect_RegimeAppliesInPart ; pbo:basisNote "Bond provisions only; requires a bond to be taken." . |
| 94 | ex:Thr_QLD_4PlusRooms a pbo:OccupancyThreshold ; rdfs:label "4 or more rooms rented, or a self-contained secondary dwelling: Act applies in full (EV-091)" ; |
| 95 | pbo:thresholdKind pbo:ThresholdKind_RoomsRented ; pbo:thresholdComparator "gte" ; pbo:thresholdValue 4 ; pbo:thresholdUnit "rooms" ; |
| 96 | pbo:occupancyThresholdEffect pbo:Effect_RegimeAppliesInFull . |
| 97 | ex:Thr_QLD_1to3RoomsNoBond a pbo:OccupancyThreshold ; rdfs:label "1-3 rooms rented without a bond: Act does not apply (EV-091)" ; |
| 98 | pbo:thresholdKind pbo:ThresholdKind_RoomsRented ; pbo:thresholdComparator "range" ; pbo:thresholdValue 1 ; pbo:thresholdUpperValue 3 ; pbo:thresholdUnit "rooms" ; |
| 99 | pbo:occupancyThresholdEffect pbo:Effect_RegimeDoesNotApply ; pbo:basisNote "No bond taken; independent legal advice recommended." . |
| 100 | ex:Rule_QLD_RentIncrease12Months a pbo:RegulatoryRule ; rdfs:label "Queensland rent cannot be increased more than once every 12 months, attached to the premises (EV-099)" ; |
| 101 | pbo:underRegime ex:Regime_QLD_RoomingTenancy . |
| 102 | ex:Rule_QLD_BondLodgement10Days a pbo:RegulatoryRule ; rdfs:label "Bonds lodged with the RTA within 10 days on Form 2 (EV-091)" ; |
| 103 | pbo:underRegime ex:Regime_QLD_RoomingTenancy . |
| 104 | |
| 105 | ex:Regime_QLD_ResidentialService a pbo:RegulatoryRegime ; |
| 106 | rdfs:label "Queensland residential-service registration and accreditation regime" ; |
| 107 | pbo:appliesIn ex:QLD ; pbo:governedBy ex:QLD_ResidentialServicesLegislation , ex:QDC_MP_5_7 ; pbo:administeredBy ex:QLD_DeptHousing ; |
| 108 | pbo:appliesToAccommodationType pbo:AccommodationType_RoomingHouse , pbo:AccommodationType_BoardingHouse ; |
| 109 | pbo:appliesToOperatingModel pbo:OperatingModel_OwnerOperated , pbo:OperatingModel_MasterLease , pbo:OperatingModel_ManagementRevenueShare ; |
| 110 | pbo:requiresAuthorisationType pbo:AuthType_ResidentialServiceRegistration , pbo:AuthType_Accreditation , pbo:AuthType_BuildingApproval , pbo:AuthType_FireSafety ; |
| 111 | pbo:hasThreshold ex:Thr_QLD_4PlusResidents ; |
| 112 | pbo:hasRule ex:Rule_QLD_AccreditationWithin3Months . |
| 113 | ex:Thr_QLD_4PlusResidents a pbo:OccupancyThreshold ; rdfs:label "4 or more residents paying separately: residential-service registration required before operating (EV-092)" ; |
| 114 | pbo:thresholdKind pbo:ThresholdKind_Residents ; pbo:thresholdComparator "gte" ; pbo:thresholdValue 4 ; pbo:thresholdUnit "persons" ; |
| 115 | pbo:occupancyThresholdEffect pbo:Effect_AuthorisationRequired ; pbo:basisNote "Student and tourist accommodation may be exempt; unverified synthesis claim (ISSUE-005)." . |
| 116 | ex:Rule_QLD_AccreditationWithin3Months a pbo:RegulatoryRule ; rdfs:label "Accreditation must be sought within three months of registration; Level 1 accommodation accreditation compulsory (EV-092)" ; |
| 117 | pbo:underRegime ex:Regime_QLD_ResidentialService . |
| 118 | |
| 119 | ex:Regime_QLD_BuildingFire a pbo:RegulatoryRegime ; |
| 120 | rdfs:label "Queensland building classification and budget-accommodation fire-safety regime" ; |
| 121 | pbo:appliesIn ex:QLD ; pbo:governedBy ex:QLD_BuildingFireSafetyRegulation ; pbo:administeredBy ex:BrisbaneCityCouncil ; |
| 122 | pbo:appliesToAccommodationType pbo:AccommodationType_RoomingHouse ; |
| 123 | pbo:appliesToOperatingModel pbo:OperatingModel_OwnerOperated , pbo:OperatingModel_MasterLease ; |
| 124 | pbo:requiresAuthorisationType pbo:AuthType_BuildingApproval , pbo:AuthType_FireSafety ; |
| 125 | pbo:hasRule ex:Rule_QLD_FireTesting6Months . |
| 126 | ex:Rule_QLD_FireTesting6Months a pbo:RegulatoryRule ; rdfs:label "Fire-safety systems tested every 6 months and evacuation exercises every 12 months (SRC-039 L71-L75, commercial source)" ; |
| 127 | pbo:underRegime ex:Regime_QLD_BuildingFire . |
| 128 | |
| 129 | ex:Regime_BCC_RoomingPlanning a pbo:RegulatoryRegime ; |
| 130 | rdfs:label "Brisbane City Plan rooming accommodation planning regime" ; |
| 131 | pbo:appliesIn ex:BCC ; pbo:governedBy ex:BrisbaneCityPlan ; pbo:administeredBy ex:BrisbaneCityCouncil ; |
| 132 | pbo:appliesToAccommodationType pbo:AccommodationType_RoomingHouse ; |
| 133 | pbo:appliesToOperatingModel pbo:OperatingModel_OwnerOperated , pbo:OperatingModel_MasterLease ; |
| 134 | pbo:requiresAuthorisationType pbo:AuthType_PlanningApproval ; |
| 135 | pbo:hasThreshold ex:Thr_BCC_5Guests , ex:Thr_BCC_5Lettings , ex:Thr_BCC_300sqm . |
| 136 | ex:Thr_BCC_5Guests a pbo:OccupancyThreshold ; rdfs:label "Up to five guests: code-assessable in several residential zones; larger facilities directed to higher-density locations (EV-094)" ; |
| 137 | pbo:thresholdKind pbo:ThresholdKind_Persons ; pbo:thresholdComparator "lte" ; pbo:thresholdValue 5 ; pbo:thresholdUnit "persons" ; |
| 138 | pbo:occupancyThresholdEffect pbo:Effect_RegimeAppliesInPart ; pbo:basisNote "Code assessment rather than impact assessment; unverified synthesis claim (ISSUE-005)." . |
| 139 | ex:Thr_BCC_5Lettings a pbo:OccupancyThreshold ; rdfs:label "Maximum five lettable areas and five unrelated parties (EV-077, vendor statement)" ; |
| 140 | pbo:thresholdKind pbo:ThresholdKind_SeparateLettings ; pbo:thresholdComparator "lte" ; pbo:thresholdValue 5 ; pbo:thresholdUnit "lettings" ; |
| 141 | pbo:occupancyThresholdEffect pbo:Effect_RegimeAppliesInPart . |
| 142 | ex:Thr_BCC_300sqm a pbo:OccupancyThreshold ; rdfs:label "Total floor area not exceeding 300 m2 (EV-077, vendor statement)" ; |
| 143 | pbo:thresholdKind pbo:ThresholdKind_FloorArea ; pbo:thresholdComparator "lte" ; pbo:thresholdValue 300 ; pbo:thresholdUnit "m2" ; |
| 144 | pbo:occupancyThresholdEffect pbo:Effect_RegimeAppliesInPart . |
| 145 | |
| 146 | ex:Regime_VIC_RoomingHouse a pbo:RegulatoryRegime ; |
| 147 | rdfs:label "Victorian rooming house operator licensing and premises registration regime" ; |
| 148 | pbo:appliesIn ex:VIC ; pbo:governedBy ex:RoomingHouseOperatorsAct2016 , ex:PublicHealthWellbeingAct2008 , ex:VIC_RoomingHouseMinimumStandards ; pbo:administeredBy ex:CAV , ex:VIC_LocalCouncil ; |
| 149 | pbo:appliesToAccommodationType pbo:AccommodationType_RoomingHouse ; |
| 150 | pbo:appliesToOperatingModel pbo:OperatingModel_OwnerOperated , pbo:OperatingModel_MasterLease , pbo:OperatingModel_ManagementRevenueShare ; |
| 151 | pbo:requiresAuthorisationType pbo:AuthType_OperatorLicence , pbo:AuthType_PremisesRegistration , pbo:AuthType_FireSafety , pbo:AuthType_BuildingApproval ; |
| 152 | pbo:hasThreshold ex:Thr_VIC_4PlusPeople ; |
| 153 | pbo:hasRule ex:Rule_VIC_RentIncrease90Days , ex:Rule_VIC_HardwiredSmokeAlarms . |
| 154 | ex:Thr_VIC_4PlusPeople a pbo:OccupancyThreshold ; rdfs:label "Four or more people can occupy rented rooms: rooming house; operator licence and premises registration required (EV-093)" ; |
| 155 | pbo:thresholdKind pbo:ThresholdKind_Persons ; pbo:thresholdComparator "gte" ; pbo:thresholdValue 4 ; pbo:thresholdUnit "persons" ; |
| 156 | pbo:occupancyThresholdEffect pbo:Effect_AuthorisationRequired . |
| 157 | ex:Rule_VIC_RentIncrease90Days a pbo:RegulatoryRule ; rdfs:label "Victorian rent increases need 90 days' notice and no more than once in 12 months (EV-099)" ; |
| 158 | pbo:underRegime ex:Regime_VIC_RoomingHouse ; pbo:effectiveFrom "2025-11-25"^^xsd:date . |
| 159 | ex:Rule_VIC_HardwiredSmokeAlarms a pbo:RegulatoryRule ; rdfs:label "Rooming houses require hardwired smoke alarms; rental smoke alarms checked annually (EV-131)" ; |
| 160 | pbo:underRegime ex:Regime_VIC_RoomingHouse ; pbo:effectiveFrom "2025-11-25"^^xsd:date . |
| 161 | |
| 162 | ex:Regime_VIC_Clause5223 a pbo:RegulatoryRegime ; |
| 163 | rdfs:label "Victoria Planning Provisions Clause 52.23 small rooming-house planning pathway" ; |
| 164 | pbo:appliesIn ex:VIC ; pbo:governedBy ex:VPP_Clause_52_23 ; pbo:administeredBy ex:VIC_LocalCouncil ; |
| 165 | pbo:appliesToAccommodationType pbo:AccommodationType_RoomingHouse ; |
| 166 | pbo:appliesToOperatingModel pbo:OperatingModel_OwnerOperated , pbo:OperatingModel_MasterLease ; |
| 167 | pbo:requiresAuthorisationType pbo:AuthType_PlanningApproval ; |
| 168 | pbo:hasThreshold ex:Thr_VIC_12Persons , ex:Thr_VIC_9Bedrooms , ex:Thr_VIC_300sqm . |
| 169 | ex:Thr_VIC_12Persons a pbo:OccupancyThreshold ; rdfs:label "No more than 12 persons: planning permit exempt if all conditions met (EV-094)" ; |
| 170 | pbo:thresholdKind pbo:ThresholdKind_Persons ; pbo:thresholdComparator "lte" ; pbo:thresholdValue 12 ; pbo:thresholdUnit "persons" ; |
| 171 | pbo:occupancyThresholdEffect pbo:Effect_PermitExempt ; pbo:basisNote "Exemption does not waive licensing, registration, building or fire requirements." . |
| 172 | ex:Thr_VIC_9Bedrooms a pbo:OccupancyThreshold ; rdfs:label "No more than nine bedrooms: planning permit exempt (EV-094)" ; |
| 173 | pbo:thresholdKind pbo:ThresholdKind_Bedrooms ; pbo:thresholdComparator "lte" ; pbo:thresholdValue 9 ; pbo:thresholdUnit "bedrooms" ; |
| 174 | pbo:occupancyThresholdEffect pbo:Effect_PermitExempt . |
| 175 | ex:Thr_VIC_300sqm a pbo:OccupancyThreshold ; rdfs:label "Total floor area not exceeding 300 m2: planning permit exempt (EV-094)" ; |
| 176 | pbo:thresholdKind pbo:ThresholdKind_FloorArea ; pbo:thresholdComparator "lte" ; pbo:thresholdValue 300 ; pbo:thresholdUnit "m2" ; |
| 177 | pbo:occupancyThresholdEffect pbo:Effect_PermitExempt . |
| 178 | |
| 179 | ex:Regime_VIC_ShortStay a pbo:RegulatoryRegime ; |
| 180 | rdfs:label "Victorian short-stay accommodation regime" ; |
| 181 | pbo:appliesIn ex:VIC ; pbo:governedBy ex:VIC_ShortStayLevyLegislation ; pbo:administeredBy ex:StateRevenueVIC ; |
| 182 | pbo:appliesToAccommodationType pbo:AccommodationType_ShortStay ; |
| 183 | pbo:appliesToOperatingModel pbo:OperatingModel_ShortStay ; |
| 184 | pbo:hasThreshold ex:Thr_VIC_Under28Days ; |
| 185 | pbo:hasRule ex:Rule_VIC_ShortStayLevy , ex:Rule_VIC_OC_ShortStayBan . |
| 186 | ex:Thr_VIC_Under28Days a pbo:OccupancyThreshold ; rdfs:label "Accommodation for fewer than 28 consecutive days is short-stay (EV-099)" ; |
| 187 | pbo:thresholdKind pbo:ThresholdKind_StayLength ; pbo:thresholdComparator "lt" ; pbo:thresholdValue 28 ; pbo:thresholdUnit "days" ; |
| 188 | pbo:occupancyThresholdEffect pbo:Effect_RegimeAppliesInFull . |
| 189 | ex:Rule_VIC_ShortStayLevy a pbo:TaxRule ; rdfs:label "7.5% short-stay levy on total booking fee (EV-099)" ; |
| 190 | pbo:underRegime ex:Regime_VIC_ShortStay ; pbo:effectiveFrom "2025-01-01"^^xsd:date ; pbo:appliesToPropertyClass pbo:PropertyClass_ResidentialRental . |
| 191 | ex:Rule_VIC_OC_ShortStayBan a pbo:RegulatoryRule ; rdfs:label "Owners corporations may prohibit short-stay accommodation by 75% special resolution (EV-099)" ; |
| 192 | pbo:underRegime ex:Regime_VIC_ShortStay ; pbo:effectiveFrom "2025-01-01"^^xsd:date . |
| 193 | |
| 194 | ex:Regime_AU_NegativeGearingCGT a pbo:RegulatoryRegime ; |
| 195 | rdfs:label "Federal negative gearing and CGT regime (post-May-2026 reform)" ; |
| 196 | pbo:appliesIn ex:AU ; pbo:governedBy ex:NegativeGearingCGTReform2027 ; pbo:administeredBy ex:ATO ; |
| 197 | pbo:appliesToOperatingModel pbo:OperatingModel_SingleLeaseRental , pbo:OperatingModel_OwnerOperated ; |
| 198 | pbo:hasRule ex:Rule_AU_NG_NewBuildOnly , ex:Rule_AU_NG_EstablishedRestricted , ex:Rule_AU_CGT_Indexation , ex:Rule_AU_CGT_50Discount_PreReform . |
| 199 | ex:Rule_AU_NG_NewBuildOnly a pbo:TaxRule ; rdfs:label "From 1 July 2027 negative gearing against non-property income is available only for new residential builds (EV-130)" ; |
| 200 | pbo:underRegime ex:Regime_AU_NegativeGearingCGT ; pbo:effectiveFrom "2027-07-01"^^xsd:date ; |
| 201 | pbo:appliesToPropertyClass pbo:PropertyClass_NewResidentialBuild . |
| 202 | ex:Rule_AU_NG_EstablishedRestricted a pbo:TaxRule ; rdfs:label "Established residential property acquired after 7:30 pm AEST 12 May 2026 cannot offset excess rental losses against salary from 1 July 2027; earlier holdings grandfathered (EV-130)" ; |
| 203 | pbo:underRegime ex:Regime_AU_NegativeGearingCGT ; pbo:effectiveFrom "2027-07-01"^^xsd:date ; pbo:cutoffDate "2026-05-12T19:30:00+10:00"^^xsd:dateTime ; |
| 204 | pbo:appliesToPropertyClass pbo:PropertyClass_EstablishedResidential . |
| 205 | ex:Rule_AU_CGT_Indexation a pbo:TaxRule ; rdfs:label "From 1 July 2027 the 50% CGT discount is replaced by cost-base indexation and a 30% minimum tax on real gains; new-build investors may elect the old regime (EV-131)" ; |
| 206 | pbo:underRegime ex:Regime_AU_NegativeGearingCGT ; pbo:effectiveFrom "2027-07-01"^^xsd:date ; |
| 207 | pbo:appliesToPropertyClass pbo:PropertyClass_EstablishedResidential , pbo:PropertyClass_NewResidentialBuild . |
| 208 | ex:Rule_AU_CGT_50Discount_PreReform a pbo:TaxRule ; rdfs:label "Until 30 June 2027 resident individuals and trusts receive a 50% CGT discount after 12 months' holding; companies do not (EV-131, EV-042)" ; |
| 209 | pbo:underRegime ex:Regime_AU_NegativeGearingCGT ; pbo:effectiveUntil "2027-06-30"^^xsd:date ; |
| 210 | pbo:appliesToPropertyClass pbo:PropertyClass_ResidentialRental . |
| 211 | |
| 212 | ex:Regime_AU_GST a pbo:RegulatoryRegime ; |
| 213 | rdfs:label "Federal GST treatment of residential and commercial residential premises" ; |
| 214 | pbo:appliesIn ex:AU ; pbo:governedBy ex:GST_Act ; pbo:administeredBy ex:ATO ; |
| 215 | pbo:appliesToAccommodationType pbo:AccommodationType_BoardingHouse , pbo:AccommodationType_WholeDwellingRental ; |
| 216 | pbo:hasRule ex:Rule_AU_GST_ResidentialInputTaxed , ex:Rule_AU_GST_CommercialResidential . |
| 217 | ex:Rule_AU_GST_ResidentialInputTaxed a pbo:TaxRule ; rdfs:label "Ordinary residential rent is input taxed: no GST charged and no GST credits (EV-133)" ; |
| 218 | pbo:underRegime ex:Regime_AU_GST ; pbo:appliesToPropertyClass pbo:PropertyClass_ResidentialRental . |
| 219 | ex:Rule_AU_GST_CommercialResidential a pbo:TaxRule ; rdfs:label "Lease of commercial residential premises (hotels, motels, hostels, boarding houses) can be subject to GST; a state rooming house is not automatically a GST boarding house (EV-133)" ; |
| 220 | pbo:underRegime ex:Regime_AU_GST ; pbo:appliesToPropertyClass pbo:PropertyClass_CommercialResidentialPremises . |
| 221 | |
| 222 | ex:Regime_AU_RentalBusinessClassification a pbo:RegulatoryRegime ; |
| 223 | rdfs:label "ATO classification of rental activity as investment, business or profit-making undertaking" ; |
| 224 | pbo:appliesIn ex:AU ; pbo:governedBy ex:TR_97_11 ; pbo:administeredBy ex:ATO ; |
| 225 | pbo:appliesToOperatingModel pbo:OperatingModel_SingleLeaseRental , pbo:OperatingModel_OwnerOperated . |
| 226 | |
| 227 | ex:Regime_AU_ForeignBuyer a pbo:RegulatoryRegime ; |
| 228 | rdfs:label "Foreign-person restrictions on acquiring established dwellings" ; |
| 229 | pbo:appliesIn ex:AU ; pbo:governedBy ex:ForeignInvestmentRules ; pbo:administeredBy ex:ATO ; |
| 230 | pbo:hasRule ex:Rule_AU_ForeignBuyerBan . |
| 231 | ex:Rule_AU_ForeignBuyerBan a pbo:RegulatoryRule ; rdfs:label "Foreign persons generally prohibited from acquiring established dwellings, with a 20-dwelling redevelopment exception (EV-132)" ; |
| 232 | pbo:underRegime ex:Regime_AU_ForeignBuyer ; pbo:effectiveFrom "2025-04-01"^^xsd:date ; pbo:effectiveUntil "2027-03-31"^^xsd:date . |
| 233 | |
| 234 | ex:Regime_QLD_BTR_LandTax a pbo:RegulatoryRegime ; |
| 235 | rdfs:label "Queensland build-to-rent land tax incentive" ; |
| 236 | pbo:appliesIn ex:QLD ; pbo:governedBy ex:QLD_LandTaxBTR ; pbo:administeredBy ex:QLD_Treasury ; |
| 237 | pbo:hasThreshold ex:Thr_QLD_BTR_50Dwellings ; pbo:hasRule ex:Rule_QLD_BTR_50pcDiscount . |
| 238 | ex:Thr_QLD_BTR_50Dwellings a pbo:OccupancyThreshold ; rdfs:label "At least 50 self-contained dwellings for build-to-rent concessions (EV-134)" ; |
| 239 | pbo:thresholdKind pbo:ThresholdKind_Dwellings ; pbo:thresholdComparator "gte" ; pbo:thresholdValue 50 ; pbo:thresholdUnit "dwellings" ; |
| 240 | pbo:occupancyThresholdEffect pbo:Effect_IncentiveEligible . |
| 241 | ex:Rule_QLD_BTR_50pcDiscount a pbo:TaxRule ; rdfs:label "50% reduction in taxable land value for qualifying BTR projects with at least 10% affordable dwellings (EV-134)" ; |
| 242 | pbo:underRegime ex:Regime_QLD_BTR_LandTax ; pbo:appliesToPropertyClass pbo:PropertyClass_BuildToRentProject . |
| 243 | |
| 244 | ex:Regime_QLD_RetailShopLease a pbo:RegulatoryRegime ; |
| 245 | rdfs:label "Queensland retail shop lease regime" ; |
